Blok Jagtvej
Address Accommodation Living area (m2) Floor No. of rooms Rent per. mo. (kr.)
Jagtvej 111V S01 40 Stuen 1 -
Jagtvej 111T S02 28 Stuen 1 -
Jagtvej 111S S03 26 Stuen 1 -
Jagtvej 111R S04 27 Stuen 1 5,917 DKK
Jagtvej 111P S05 26 Stuen 1 -
Jagtvej 111N S06-07 48 Stuen 2 -
Jagtvej 111M S08 50 Stuen 1 9,756 DKK
Jagtvej 111K S09 40 Stuen 1 -
Jagtvej 111H S10 33 Stuen 1 -
Jagtvej 111G S11 32 Stuen 1 -
Jagtvej 111F S12 32 Stuen 1 -
Jagtvej 111E S13 37 Stuen 1 -
Jagtvej 111D S14 40 Stuen 1 -
Jagtvej 111B S15 46 Stuen 1 -
Jagtvej 111A S16 50 Stuen 1 -
Jagtvej 111X, 1.1 101 55 1. sal 1 -
Jagtvej 111X, 1.2 102 50 1. sal 1 -
Jagtvej 111X, 1.3 103 40 1. sal 1 -
Jagtvej 111X, 1.4 104 37 1. sal 1 -
Jagtvej 111X, 1.5 105 41 1. sal 1 -
Jagtvej 111L, 1.6 106 37 1. sal 1 -
Jagtvej 111L, 1.7 107 40 1. sal 1 -
Jagtvej 111L, 1.8 108 36 1. sal 1 -
Jagtvej 111L, 1.9 109 57 1. sal 1 -
Jagtvej 111L, 1.10 110 50 1. sal 1 -
Jagtvej 111L, 1.11 111 46 1. sal 1 -
Jagtvej 111L, 1.12 112 46 1. sal 1 -
Jagtvej 111C, 1.13 113 53 1. sal 1 -
Jagtvej 111C, 1.14 114 47 1. sal 1 -
Jagtvej 111C, 1.15 115 45 1. sal 1 -
Jagtvej 111C, 1.16 116 43 1. sal 1 6,778 DKK
Jagtvej 111C, 1.17 117 44 1. sal 1 -
Jagtvej 111C, 1.18 118 127 1. sal 4 -
Jagtvej 111X, 2.1 201 49 2. sal 1 -
Jagtvej 111X, 2.2 202 48 2. sal 1 -
Jagtvej 111X, 2.3 203 38 2. sal 1 -
Jagtvej 111X, 2.4 204 42 2. sal 1 -
Jagtvej 111X, 2.5 205 39 2. sal 1 -
Jagtvej 111L, 2.6 206 40 2. sal 1 -
Jagtvej 111L, 2.7 207 39 2. sal 1 -
Jagtvej 111L, 2.8 208 38 2. sal 1 -
Jagtvej 111L, 2.9 209 52 2. sal 1 8,689 DKK
Jagtvej 111L, 2.10 210 49 2. sal 1 -
Jagtvej 111L, 2.11 211 45 2. sal 1 -
Jagtvej 111L, 2.12 212 45 2. sal 1 -
Jagtvej 111L, 213 213 52 2. sal 1 -
Jagtvej 111C, 2 214 154 2. og 3. sal 4 -
Accommodation overview / Price list
Bolig S01 Bolig S02 Bolig S03 Bolig S04 Bolig S05 Bolig S06-07 Bolig S08 Bolig S09 Bolig S10 Bolig S11 Bolig S12 Bolig S13 Bolig S14 Bolig S15 Bolig S16 Bolig 101 Bolig 102 Bolig 103 Bolig 104 Bolig 105 Bolig 106 Bolig 107 Bolig 108 Bolig 109 Bolig 110 Bolig 111 Bolig 112 Bolig 113 Bolig 114 Bolig 115 Bolig 116 Bolig 117 Bolig 118 Bolig 201 Bolig 202 Bolig 203 Bolig 204 Bolig 205 Bolig 206 Bolig 207 Bolig 208 Bolig 209 Bolig 210 Bolig 211 Bolig 212 Bolig 213 Bolig 214
To letUpcoming leasesRented out

Welcoming apartments with plenty of light
- central location where everything is happening

(Click on floor plan for details)

Accommodation
Living area (m2)
Floor
No. of rooms
Rent per. mo.
Account water/heating
Date of take-over
Floor plan
Let us help you to find an apartment that suits your needs and your desires.

A small oasis in the city

Visions, ambitions, new objectives, reading groups, communities, diversity, educational establishments and (not least) your dreams.

Apartments with room for excitement

The design is based on the raw, yet finely minimalist framework of the warehouse-like property behind the Jagtvej street façade. Great location. Nørrebro Runddel. Close to everything. Take away, fitness and cinema.

Roof terraces. Relax in nice surroundings. A break. Experiences. Activities. Concentration. Peace and quiet. Security. Immersion. Outdoor space. Music. Festival. Community. Lounge areas. Locked courtyard environment with access control via your mobile, as well as cycle parking space.

Laundry with quality Miele washing machines and dryers.